[iriefm_breakingnews][/iriefm_breakingnews]

Sabrina Lyn sizzles to Carifta and national record

by April 20th, 2019

A new national age group and championship record by Sabrina Lyn was the highlight for Jamaica in the morning session on day one of the 2019 CARIFTA Swimming Championship in Barbados.

Lyn, who entered as the top overall seed, swam a blistering 1:03.47 in the heats of the girls 13-14 100m butterfly.

Her effort saw her making the PAN AM Games B standard (1:03.47) and bettered her old national record and personal best (1:03.82) as well as the previous championship record (1:03.50) that was set in 2016 by Bermuda’s Emma Harvey.

Joining her in the final was compatriot Zanetta Alvaranga (1:05.77) who qualified with the second fastest time.

Jamaica will occupy 18 lanes in individual finals on Saturday.

Event Age group Name Time Rankings
200 metre breaststroke 11-12 Kokolo Foster 3:00.69 1st
200 metre breaststroke 11-12 Emma Marston 3:16.11 8th
200 metre breaststroke 15-17 Naomi Eaton 3:06.27 8th
50 metre backstroke 11-12 Giani Francis 32.74 2nd
50 metre backstroke 11-12 Leanna Wainwright 33.98 3rd
50 metre backstroke 13-14 Zaneta Alvaranga 32.56 5th
50 metre backstroke 13-14 Nathaniel Thomas 28.26 1st
50 metre backstroke 15-17 Brianna Anderson 30.66 1st
50 metre backstroke 15-17 Simone Vale 32.46 8th
100 metre butterfly 11-12 Giani Francis 1:12.29 5th
100 metre butterfly 11-12 Saidah Brown 1:11.03 4th
100 metre butterfly 11-12 Brady Macpherson Lewison 1:06.22 3rd
100 metre butterfly 13-14 Sabrina Lyn 1:03.47 1st
100 metre butterfly 13-14 Zaneta Alvaranga 1:05.77 2nd
100 metre butterfly 13-14 Nathaniel Thomas 1:00.08 2nd
100 metre butterfly 15-17 Emily MacDonald 1:05.12 1st
100 metre butterfly 15-17 Simone Vale 1:09.02 8th
100 metre butterfly 15-17 Nicholas Vale 57.95 2nd

Leave a Reply

Your email address will not be published. Required fields are marked *